| |
CLA German Cyber Cup FIFA22 Season 166
| Team 1 | Blue Gamer | Score | Team 2 | Red Gamer | Video |
02:00 | Hoffenheim | Ganger_29 | 0:1 (0:0) | Eintracht | skripp |  |
02:01 | Borussia M. | myxlunka | 3:2 (0:1) | Bayer 04 | PhoeniX |  |
02:15 | Wolfsburg | cr1me | 0:3 (0:1) | Eintracht | skripp |  |
02:15 | Hoffenheim | Ganger_29 | 1:2 (1:1) | Borussia M. | myxlunka |  |
02:29 | Wolfsburg | cr1me | 2:4 (1:2) | Bayer 04 | PhoeniX |  |
02:28 | Eintracht | skripp | 3:2 (1:1) | Borussia M. | myxlunka |  |
02:43 | Wolfsburg | cr1me | 3:2 (2:2) | Borussia M. | myxlunka |  |
02:43 | Bayer 04 | PhoeniX | 1:5 (1:1) | Hoffenheim | Ganger_29 |  |
02:57 | Wolfsburg | cr1me | 3:4 (1:3) | Hoffenheim | Ganger_29 |  |
02:57 | Bayer 04 | PhoeniX | 0:2 (0:0) | Eintracht | skripp |  |
03:10 | Eintracht | skripp | 0:1 (0:0) | Hoffenheim | Ganger_29 |  |
03:11 | Bayer 04 | PhoeniX | 4:2 (0:1) | Borussia M. | myxlunka |  |
03:24 | Eintracht | skripp | 1:2 (0:1) | Wolfsburg | cr1me |  |
03:24 | Borussia M. | myxlunka | 2:2 (1:1) | Hoffenheim | Ganger_29 |  |
03:39 | Bayer 04 | PhoeniX | 3:0 (3:0) | Wolfsburg | cr1me |  |
03:38 | Borussia M. | myxlunka | 2:3 (0:3) | Eintracht | skripp |  |
03:53 | Borussia M. | myxlunka | 3:0 (3:0) | Wolfsburg | cr1me |  |
03:52 | Hoffenheim | Ganger_29 | 1:1 (1:1) | Bayer 04 | PhoeniX |  |
04:08 | Hoffenheim | Ganger_29 | 3:2 (2:1) | Wolfsburg | cr1me |  |
04:06 | Eintracht | skripp | 4:3 (1:0) | Bayer 04 | PhoeniX |  |
CLA England Cyber Cup FIFA22 Season 228
| Team 1 | Blue Gamer | Score | Team 2 | Red Gamer | Video |
04:30 | Tottenham | Ganger_29 | 1:1 (1:1) | Chelsea | skripp |  |
04:30 | Manchester United | myxlunka | 2:3 (1:1) | Liverpool | PhoeniX |  |
04:45 | Manchester City | cr1me | 2:3 (2:1) | Chelsea | skripp |  |
04:44 | Tottenham | Ganger_29 | 0:4 (0:4) | Manchester United | myxlunka |  |
05:00 | Manchester City | cr1me | 4:2 (1:2) | Liverpool | PhoeniX |  |
04:58 | Chelsea | skripp | 3:3 (0:3) | Manchester United | myxlunka |  |
05:14 | Manchester City | cr1me | 1:2 (0:1) | Manchester United | myxlunka |  |
05:14 | Liverpool | PhoeniX | 2:0 (2:0) | Tottenham | Ganger_29 |  |
05:28 | Manchester City | cr1me | 1:2 (1:1) | Tottenham | Ganger_29 |  |
05:27 | Liverpool | PhoeniX | 3:2 (2:0) | Chelsea | skripp |  |
05:42 | Chelsea | skripp | 5:1 (1:1) | Tottenham | Ganger_29 |  |
05:41 | Liverpool | PhoeniX | 3:1 (2:1) | Manchester United | myxlunka |  |
05:56 | Chelsea | skripp | 3:1 (1:1) | Manchester City | cr1me |  |
05:56 | Manchester United | myxlunka | 6:3 (4:1) | Tottenham | Ganger_29 |  |
06:11 | Liverpool | PhoeniX | 2:4 (2:2) | Manchester City | cr1me |  |
06:10 | Manchester United | myxlunka | 1:1 (0:1) | Chelsea | skripp |  |
06:25 | Manchester United | myxlunka | 2:1 (1:1) | Manchester City | cr1me |  |
06:24 | Tottenham | Ganger_29 | 2:1 (1:0) | Liverpool | PhoeniX |  |
06:40 | Tottenham | Ganger_29 | 0:2 (0:1) | Manchester City | cr1me |  |
06:36 | Chelsea | skripp | 1:0 (0:0) | Liverpool | PhoeniX |  |
CLA Champions Cyber League FIFA22 Season 346
| Team 1 | Blue Gamer | Score | Team 2 | Red Gamer | Video |
09:00 | Real Madrid | Quavo | 1:0 (0:0) | Liverpool | VoiD |  |
09:00 | Manchester City | RIK | 0:1 (0:1) | FC Bayern | stdm |  |
09:14 | PSG | AlBack | 3:1 (0:1) | Liverpool | VoiD |  |
09:14 | Real Madrid | Quavo | 4:0 (2:0) | Manchester City | RIK |  |
09:28 | PSG | AlBack | 1:3 (1:2) | FC Bayern | stdm |  |
09:28 | Liverpool | VoiD | 5:0 (1:0) | Manchester City | RIK |  |
09:42 | PSG | AlBack | 6:2 (4:0) | Manchester City | RIK |  |
09:42 | FC Bayern | stdm | 0:1 (0:1) | Real Madrid | Quavo |  |
09:56 | PSG | AlBack | 2:7 (1:5) | Real Madrid | Quavo |  |
09:56 | FC Bayern | stdm | 2:4 (1:1) | Liverpool | VoiD |  |
10:10 | Liverpool | VoiD | 1:1 (1:0) | Real Madrid | Quavo |  |
10:10 | FC Bayern | stdm | 1:0 (1:0) | Manchester City | RIK |  |
10:24 | Liverpool | VoiD | 2:1 (0:1) | PSG | AlBack |  |
10:24 | Manchester City | RIK | 2:6 (1:3) | Real Madrid | Quavo |  |
10:38 | FC Bayern | stdm | 1:3 (1:1) | PSG | AlBack |  |
10:38 | Manchester City | RIK | 2:1 (2:1) | Liverpool | VoiD |  |
10:52 | Manchester City | RIK | 2:6 (1:2) | PSG | AlBack |  |
10:52 | Real Madrid | Quavo | 5:3 (3:2) | FC Bayern | stdm |  |
11:06 | Real Madrid | Quavo | 3:2 (2:1) | PSG | AlBack |  |
11:06 | Liverpool | VoiD | 1:2 (0:0) | FC Bayern | stdm |  |
CLA England Cyber Cup FIFA22 Season 229
| Team 1 | Blue Gamer | Score | Team 2 | Red Gamer | Video |
11:31 | Liverpool | Quavo | 2:0 (1:0) | Tottenham | VoiD |  |
11:30 | Manchester United | RIK | 3:3 (1:3) | Manchester City | stdm |  |
11:44 | Chelsea | AlBack | 2:2 (1:1) | Tottenham | VoiD |  |
11:44 | Liverpool | Quavo | 4:2 (3:0) | Manchester United | RIK |  |
11:58 | Chelsea | AlBack | 3:2 (0:2) | Manchester City | stdm |  |
11:59 | Tottenham | VoiD | 2:1 (1:0) | Manchester United | RIK |  |
12:13 | Chelsea | AlBack | 2:0 (1:0) | Manchester United | RIK |  |
12:12 | Manchester City | stdm | 0:3 (0:1) | Liverpool | Quavo |  |
12:26 | Chelsea | AlBack | 1:2 (1:1) | Liverpool | Quavo |  |
12:26 | Manchester City | stdm | 3:3 (1:1) | Tottenham | VoiD |  |
12:40 | Tottenham | VoiD | 0:0 (0:0) | Liverpool | Quavo |  |
12:40 | Manchester City | stdm | 5:3 (3:2) | Manchester United | RIK |  |
12:54 | Tottenham | VoiD | 3:3 (3:1) | Chelsea | AlBack |  |
12:55 | Manchester United | RIK | 1:2 (0:1) | Liverpool | Quavo |  |
13:08 | Manchester City | stdm | 2:2 (2:0) | Chelsea | AlBack |  |
13:08 | Manchester United | RIK | 2:2 (1:2) | Tottenham | VoiD |  |
13:22 | Manchester United | RIK | 5:3 (3:0) | Chelsea | AlBack |  |
13:22 | Liverpool | Quavo | 4:1 (0:0) | Manchester City | stdm |  |
13:36 | Liverpool | Quavo | 6:1 (5:1) | Chelsea | AlBack |  |
13:36 | Tottenham | VoiD | 0:4 (0:2) | Manchester City | stdm |  |
CLA Europa Cyber League FIFA22 Season 343
| Team 1 | Blue Gamer | Score | Team 2 | Red Gamer | Video |
14:00 | Napoli | Quavo | 2:1 (2:1) | RB Leipzig | VoiD |  |
14:00 | Real Sociedad | RIK | 3:4 (2:2) | Atalanta | stdm |  |
14:14 | Sevilla | AlBack | 2:0 (1:0) | RB Leipzig | VoiD |  |
14:14 | Napoli | Quavo | 4:4 (0:3) | Real Sociedad | RIK |  |
14:28 | Sevilla | AlBack | 2:2 (1:1) | Atalanta | stdm |  |
14:28 | RB Leipzig | VoiD | 0:1 (0:0) | Real Sociedad | RIK |  |
14:42 | Sevilla | AlBack | 2:1 (1:0) | Real Sociedad | RIK |  |
14:42 | Atalanta | stdm | 3:2 (1:1) | Napoli | Quavo |  |
14:56 | Sevilla | AlBack | 2:1 (0:1) | Napoli | Quavo |  |
14:56 | Atalanta | stdm | 3:2 (2:2) | RB Leipzig | VoiD |  |
15:11 | RB Leipzig | VoiD | 5:2 (1:1) | Napoli | Quavo |  |
15:10 | Atalanta | stdm | 1:5 (1:2) | Real Sociedad | RIK |  |
15:24 | RB Leipzig | VoiD | 3:1 (2:0) | Sevilla | AlBack |  |
15:24 | Real Sociedad | RIK | 2:2 (2:0) | Napoli | Quavo |  |
15:38 | Atalanta | stdm | 3:3 (2:2) | Sevilla | AlBack |  |
15:39 | Real Sociedad | RIK | 2:1 (0:1) | RB Leipzig | VoiD |  |
15:52 | Real Sociedad | RIK | 3:5 (2:1) | Sevilla | AlBack |  |
15:53 | Napoli | Quavo | 1:5 (1:4) | Atalanta | stdm |  |
16:06 | Napoli | Quavo | 2:1 (1:1) | Sevilla | AlBack |  |
16:06 | RB Leipzig | VoiD | 4:2 (2:1) | Atalanta | stdm |  |
CLA Italy Cyber Cup FIFA22 Season 176
| Team 1 | Blue Gamer | Score | Team 2 | Red Gamer | Video |
16:31 | Atalanta | Quavo | 3:3 (2:3) | Juventus | VoiD |  |
16:31 | Inter | RIK | 4:1 (2:1) | Milan | stdm |  |
16:44 | Napoli | AlBack | 4:1 (3:1) | Juventus | VoiD |  |
16:44 | Atalanta | Quavo | 3:2 (1:0) | Inter | RIK |  |
16:58 | Napoli | AlBack | 1:4 (0:2) | Milan | stdm |  |
16:58 | Juventus | VoiD | 2:3 (2:1) | Inter | RIK |  |
17:12 | Napoli | AlBack | 0:3 (0:3) | Inter | RIK |  |
17:14 | Milan | stdm | 2:1 (1:1) | Atalanta | Quavo |  |
17:26 | Napoli | AlBack | 3:5 (2:2) | Atalanta | Quavo |  |
17:27 | Milan | stdm | 3:2 (2:1) | Juventus | VoiD |  |
17:40 | Juventus | VoiD | - : - | Atalanta | Quavo |  |
17:40 | Milan | stdm | - : - | Inter | RIK |  |
17:54 | Juventus | VoiD | - : - | Napoli | AlBack |  |
17:54 | Inter | RIK | - : - | Atalanta | Quavo |  |
18:08 | Milan | stdm | - : - | Napoli | AlBack |  |
18:08 | Inter | RIK | - : - | Juventus | VoiD |  |
18:22 | Inter | RIK | - : - | Napoli | AlBack |  |
18:22 | Atalanta | Quavo | - : - | Milan | stdm |  |
18:36 | Atalanta | Quavo | - : - | Napoli | AlBack |  |
18:36 | Juventus | VoiD | - : - | Milan | stdm |  |
CLA Europa Cyber League FIFA22 Season 344
| Team 1 | Blue Gamer | Score | Team 2 | Red Gamer | Video |
21:00 | Bayer 04 | DroX | - : - | West Ham United | skripp |  |
21:00 | Real Betis | Ganger_29 | - : - | Eintracht | myxlunka |  |
21:14 | Monaco | cr1me | Canceled | West Ham United | skripp |  |
21:14 | Bayer 04 | DroX | - : - | Real Betis | Ganger_29 |  |
21:28 | Monaco | cr1me | Canceled | Eintracht | myxlunka |  |
21:28 | West Ham United | skripp | - : - | Real Betis | Ganger_29 |  |
21:42 | Monaco | cr1me | Canceled | Real Betis | Ganger_29 |  |
21:42 | Eintracht | myxlunka | - : - | Bayer 04 | DroX |  |
21:56 | Monaco | cr1me | Canceled | Bayer 04 | DroX |  |
21:56 | Eintracht | myxlunka | - : - | West Ham United | skripp |  |
22:10 | West Ham United | skripp | - : - | Bayer 04 | DroX |  |
22:10 | Eintracht | myxlunka | - : - | Real Betis | Ganger_29 |  |
22:24 | West Ham United | skripp | Canceled | Monaco | cr1me |  |
22:24 | Real Betis | Ganger_29 | - : - | Bayer 04 | DroX |  |
22:38 | Eintracht | myxlunka | Canceled | Monaco | cr1me |  |
22:38 | Real Betis | Ganger_29 | - : - | West Ham United | skripp |  |
22:52 | Real Betis | Ganger_29 | Canceled | Monaco | cr1me |  |
22:52 | Bayer 04 | DroX | - : - | Eintracht | myxlunka |  |
23:06 | Bayer 04 | DroX | Canceled | Monaco | cr1me |  |
23:06 | West Ham United | skripp | - : - | Eintracht | myxlunka |  |
21:14 | Monaco | PhoeniX | - : - | West Ham United | skripp |  |
21:28 | Monaco | PhoeniX | - : - | Eintracht | myxlunka |  |
21:42 | Monaco | PhoeniX | - : - | Real Betis | Ganger_29 |  |
21:56 | Monaco | PhoeniX | - : - | Bayer 04 | DroX |  |
22:24 | West Ham United | skripp | - : - | Monaco | PhoeniX |  |
22:38 | Eintracht | myxlunka | - : - | Monaco | PhoeniX |  |
22:52 | Real Betis | Ganger_29 | - : - | Monaco | PhoeniX |  |
23:06 | Bayer 04 | DroX | - : - | Monaco | PhoeniX |  |
CLA Champions Cyber League FIFA22 Season 347
| Team 1 | Blue Gamer | Score | Team 2 | Red Gamer | Video |
23:30 | Atletico Madrid | DroX | - : - | Chelsea | skripp |  |
23:30 | Inter | Ganger_29 | - : - | Manchester United | myxlunka |  |
23:44 | Juventus | cr1me | Canceled | Chelsea | skripp |  |
23:44 | Atletico Madrid | DroX | - : - | Inter | Ganger_29 |  |
23:58 | Juventus | cr1me | Canceled | Manchester United | myxlunka |  |
23:58 | Chelsea | skripp | - : - | Inter | Ganger_29 |  |
00:12 | Juventus | cr1me | Canceled | Inter | Ganger_29 |  |
00:12 | Manchester United | myxlunka | - : - | Atletico Madrid | DroX |  |
00:26 | Juventus | cr1me | Canceled | Atletico Madrid | DroX |  |
00:26 | Manchester United | myxlunka | - : - | Chelsea | skripp |  |
00:40 | Chelsea | skripp | - : - | Atletico Madrid | DroX |  |
00:40 | Manchester United | myxlunka | - : - | Inter | Ganger_29 |  |
00:54 | Chelsea | skripp | Canceled | Juventus | cr1me |  |
00:54 | Inter | Ganger_29 | - : - | Atletico Madrid | DroX |  |
01:08 | Manchester United | myxlunka | Canceled | Juventus | cr1me |  |
01:08 | Inter | Ganger_29 | - : - | Chelsea | skripp |  |
01:22 | Inter | Ganger_29 | Canceled | Juventus | cr1me |  |
01:22 | Atletico Madrid | DroX | - : - | Manchester United | myxlunka |  |
01:36 | Atletico Madrid | DroX | Canceled | Juventus | cr1me |  |
01:38 | Chelsea | skripp | - : - | Manchester United | myxlunka |  |
23:44 | Juventus | PhoeniX | - : - | Chelsea | skripp |  |
23:58 | Juventus | PhoeniX | - : - | Manchester United | myxlunka |  |
00:12 | Juventus | PhoeniX | - : - | Inter | Ganger_29 |  |
00:26 | Juventus | PhoeniX | - : - | Atletico Madrid | DroX |  |
00:54 | Chelsea | skripp | - : - | Juventus | PhoeniX |  |
01:08 | Manchester United | myxlunka | - : - | Juventus | PhoeniX |  |
01:22 | Inter | Ganger_29 | - : - | Juventus | PhoeniX |  |
01:36 | Atletico Madrid | DroX | - : - | Juventus | PhoeniX |  |
|